| # | Brand | Profile | Experience | Location | Qualification |
Salary
(LPA)
|
Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | 3HD Media | HR Executive | Freshers | Dadar | 10th | 3.1 | 5 |
| 2 | 3HD Media | Public Relations Executive | Freshers | Dadar | 10th | 3.1 | 5 |
| 3 | 3HD Media | Back Office | Freshers | Dadar | 10th | 3.1 | 5 |
| 4 | 3HD Media | Receptionist | Freshers | Dadar | 10th | 3.1 | 5 |
| 5 | ICICI Bank | Branch Banking | Freshers | Navi Mumbai | Graduate | 1.5 | 185 |
| 6 | ICICI Bank | Phone Banking Officer | Freshers | Navi Mumbai | Graduate | 1.4 | 225 |
| 7 | ICICI Bank | Customer Relationship Manager | 0 - 1 Year | Vashi | Graduate | 1.6 | 145 |
| 8 | Unicare Health Care | Health Advisor | 0 - 1 Year | Thane | 12th | 2.4 | 20 |
| 9 | Unicare Health Care | Nursing Assistant | 0 - 1 Year | Thane | 12th | 2.4 | 20 |
| 10 | Unicare Health Care | Office Supervisor | 0 - 1 Year | Thane | 12th | 2.4 | 40 |
| 11 | Unicare Health Care | Public Relations Executive | 0 - 1 Year | Thane | 12th | 2.4 | 10 |
| 12 | Unicare Health Care | Trainee Supervisor | 0 - 1 Year | Thane | 12th | 2.4 | 40 |
| 13 | SBI Cards | Sales Executive | 0 - 1 Year | Mumbai | 12th | 2.2 | 25 |
| 14 | Acme Lifts | Lift Elevator Technician | 0 - 1 Year | Mumbai | ITI, Diploma | 1.8 | 25 |
| 15 | Acme Lifts | Lifts Supervisor | 0 - 1 Year | Mumbai | ITI, Diploma | 2.2 | 10 |
| 16 | Acme Lifts | Sales and Marketing Executive | 0 - 1 Year | Mumbai | B. Com | 2.1 | 5 |
| 17 | Tata Motors | Apprentice Trainee | Fresher | Mumbai | 12th | 1.9 | 985 |
| 18 | Jaguar Land Rover | Sales Consultant | 1+ Years | Mumbai & Pune | Graduate | 2.9 | 35 |
| 19 | Hyundai | Service advisor | 1+ Years | Mumbai & Pune | Graduate | 3.1 | 15 |
| 20 | Honda | Sales Manager | 4+ Years | Mumbai & Pune | Graduate | 3.8 | 5 |
| 21 | KIA Motors | Service Manager | 4+ Years | Mumbai & Pune | Graduate | 3.8 | 5 |
| 22 | Tata | Technician | 1+ Years | Mumbai & Pune | ITI, Diploma | 2.8 | 40 |
| 23 | MG | Customer Relation Executive | 1+ Years | Mumbai & Pune | Graduate | 2.7 | 10 |
| 24 | Leelai Group | Welder & Fabricator | Freshers | Mumbai | 10th | 2.6 | 10 |
| 25 | Leelai Group | Floor Executive | Freshers | Mumbai | 10th | 1.8 | 15 |
| 26 | Leelai Group | Delivery Executive | Freshers | Mumbai | 10th | 2.2 | 100 |
| 27 | IDFC First Bank | Direct Sales Representative | Freshers | Thane | 12th | 2.8 | 40 |
| 28 | ASK Wealth Management | Floor Executive | Freshers | Worli | 12th | 2.8 | 10 |
| 29 | HDFC Bank | Data Privacy Officer | 2+ Years | Andheri | Graduate | 6.1 | 3 |
| 30 | Ariyog Analytic BPO | Telecollection Executive | 1+ Years | Sanpada | 12th | 1.8 | 50 |
| 31 | NIIT Foundation | Backend Executive | 0 - 1 Years | Navi Mumbai | 12th | 1.4 | 50 |
| 32 | NIIT Foundation | MIS Executive | 0 - 1 Years | Navi Mumbai | 12th | 1.5 | 50 |
| 33 | NIIT Foundation | Inbound Process | 0 - 1 Years | Navi Mumbai | 12th | 1.4 | 50 |
| 34 | Godrej | Trainee Executive | Freshers | Panvel | ITI, Diploma | 2.4 | 25 |
| 35 | Vform | Trainee Executive | Freshers | Taloja | ITI, Diploma | 2.4 | 83 |
| 36 | Total Energies | Trainee Executive | Freshers | Mahape | ITI, Diploma | 2.4 | 8 |
| 37 | Abhinav Institute | Sales Executive | Freshers | Thane | ITI, Diploma | 2.2 | 6 |
| 38 | Abhinav Institute | HR Executive | 2+ Years | Thane | ITI, Diploma | 7.2 | 2 |
| 39 | Tata Strive | Service Technician Engineer | Freshers | Nerul | 10th | 2.2 | 20 |
| 40 | Tata Strive | Business Development Executive | Freshers | Nerul | Graduate | 2.8 | 20 |
| 41 | Tata Strive | Stewards | Freshers | Nerul | 10th | 2.4 | 20 |
| 42 | Tata Strive | House keeping Executive | Freshers | Nerul | 10th | 2.4 | 20 |
| 43 | Tata Strive | Receptionist | Freshers | Nerul | 12th | 2.4 | 20 |
| 44 | Mahindra Integrated Business Solutions (MIBS) | TeleSales Exectuive | 1+ Years | Goregaon | 12th | 3.9 | 30 |
| 45 | RBL | Customer Service Associate | 1+ Years | Malad | 12th | 3.5 | 50 |
| 46 | Eureka Outsourcing | TeleSales Exectuive | Freshers | Thane | 12th | 3.5 | 150 |
| 47 | One Point One | TeleSales Exectuive | Freshers | Turbe | 12th | 5.9 | 100 |
| 48 | Digitide | Customer Service Associate | Freshers | Airoli | 12th | 4.8 | 150 |
| 49 | ABS India | Customer Service Associate | Freshers | Belapur | 12th | 2.9 | 100 |
| 50 | Zepto | Floor Executive | Fresher | Navi Mumbai | 12th | 1.8 | 15 |
| 51 | Blinkit | Store Keeper | Fresher | Navi Mumbai | 12th | 1.9 | 15 |
| 52 | RBL Bank | Sales Officer | Fresher | Mumbai | 12th | 2.3 | 200 |
| 53 | Axis Bank | Sales Officer | Fresher | Mumbai | Graduate | 2.9 | 50 |
| 54 | CSB Bank | Telecalling Executive | Fresher | Mumbai | Graduate | 2.9 | 20 |
| 55 | Bank Of Baroda | Sales Officer | Fresher | Mumbai | 12th | 2.4 | 50 |
| 56 | SBI | Sales Officer | Fresher | Mumbai | 12th | 2.5 | 50 |
| 57 | Blinkit | Assistant Executive | 1+ Years | Mumbai & PAN India | 10th | 2.2 | 225 |
| 58 | Zomato | Assistant Executive | 1+ Years | Mumbai & PAN India | 10th | 2.2 | 225 |
| 59 | District | Assistant Executive | 1+ Years | Mumbai & PAN India | 10th | 2.2 | 225 |
| 60 | Hyperpure | Assistant Executive | 1+ Years | Mumbai & PAN India | 10th | 2.2 | 225 |
| 61 | Bistro | Assistant Executive | 1+ Years | Mumbai & PAN India | 10th | 2.2 | 225 |
| 62 | Croma | Store Executive | 0 - 2 Years | Mumbai | 12th | 2.4 | 275 |
| 63 | Mahindra Integrated Business Solutions | Communication Officer | 0 - 5 Years | Navi Mumbai | Graduate | 2.3 | 15 |
| 64 | Don Bosco Academy | Digital Marketing Executive | 2+ Years | Navi Mumbai | Graduate | 2.5 | 1 |
| 65 | Don Bosco Academy | Research Assistant | 2+ Years | Navi Mumbai | Graduate | 3.5 | 1 |
| 66 | Don Bosco Academy | Therapist - Various | 2+ Years | Navi Mumbai | Graduate | 3.5 | 1 |
| 67 | Don Bosco Academy | Coach - Handball, Volleyball, Badminton, Athletics | 2+ Years | Navi Mumbai | Graduate | 3.5 | 5 |
| 68 | Don Bosco Academy | Teachers - Music & Others | 2+ Years | Navi Mumbai | B.Ed | 3.5 | 10 |
| 69 | HDB Financial | Technical Officer | Fresher | Nerul | Graduate | 2.4 | 100 |
| 70 | Axis Bannk | Field Sales Executive | Fresher | Mumbai | Graduate | 2.8 | 200 |
| 71 | Equitas | Field Sales Executive | Expereince | Mumbai & Pune | Graduate | 4.3 | 200 |
| 72 | Star Health Insurance | Voice Process Executive | Expereince | Mumbai | Graduate | 2.9 | 200 |
| 73 | Pronto | House Help Services | Fresher | Mumbai & PAN India | Graduate | 2.9 | 500 |
| 74 | Aditya Birla Capital | Field Sales Executive | Expereince | Mumbai & Pune | Graduate | 3.8 | 100 |
| 75 | Ambak | Field Sales Executive | Expereince | Mumbai & Pune | Graduate | 3.8 | 100 |
| 76 | SBI Card | Sales in Branch | 1 - 2 Years | Mumbai | 12th | 2.9 | 250 |
| 77 | Packer | Helper | Freshers | Mumbai | 10th | 2.2 | 80 |
| 78 | SBI Card | Caller | 1 - 2 Years | Mumbai | 12th | 2.4 | 50 |
| 79 | Zepto | Picker&Packer | Freshers | Mumbai | 10th | 2.4 | 50 |
| 80 | Innov | Floor Executive | Fresher | Mumbai | 10th | 2.4 | 50 |
| 81 | Innov | Store Assistant | Fresher | Mumbai | 10th | 2.4 | 50 |
| 82 | Great Value Exports | Admin Assistant | 0 - 3 Years | Navi Mumbai | Graduate | 2.5 | 4 |
| 83 | Great Value Exports | Marketing Assisant | 1+ Years | Navi Mumbai | Graduate | 2.5 | 2 |
| 84 | JetKing | Business Development Executive | 0 - 2 Years | Vashi | 12th | 2.4 | 4 |
| 85 | JetKing | Telecalling Executive | 0 - 2 Years | Vashi | 12th | 2.4 | 2 |
| 86 | JetKing | Academic Counsellor | 0 - 2 Years | Vashi | 12th | 2.4 | 2 |
| 87 | Teamwork HR | Telesales Executive | Fresher | Andheri | 12th | 2.2 | 30 |
| 88 | Teamwork HR | Lead Generation Executive | Fresher | Andheri | 12th | 2.9 | 45 |
| 89 | Panvel Placement | Survey Engineer | Freshers | Panvel | ITI, Diploma | 2.4 | 50 |
| 90 | Panvel Placement | Production Trainee | Freshers | Navi Mumbai | B.Sc - Chem | 2.1 | 30 |
| 91 | Panvel Placement | Back Office Executive | Freshers | Navi Mumbai | B. Com | 2.1 | 30 |
| 92 | Panvel Placement | Microbilogist | Freshers | Navi Mumbai | B.Sc - MicroBio | 2.1 | 30 |
| 93 | Panvel Placement | Accountant | Freshers | Navi Mumbai | Graduate | 2.1 | 30 |
| 94 | Ram Ratan | Data Entry Operator | Fresher | Khopoli | 12th | 2.1 | 75 |
| 95 | Ram Ratan | Welder | Fresher | Khopoli | ITI, Diploma | 2.3 | 75 |
| 96 | Zytex Biotech | Floor Supervisor | Fresher | Bhivandi | 12th | 2.1 | 25 |
| 97 | Taurus BPO | customer service executive | Fresher | Ghansoli | 12th | 1.5 | 350 |
| 98 | Charismight | Operations Executive | Fresher | CBD Belapur | Graduate | 2.4 | 3 |
| 99 | Charismight | HR Executive | Fresher | CBD Belapur | Graduate | 2.4 | 1 |
| 100 | Charismight | Research Engineer (AI/ML) | Fresher | CBD Belapur | Graduate | 2.4 | 1 |
| 101 | Intact Packaging | Tender Executive | 3+ years | Nerul | Graduate | 2.9 | 3 |
| 102 | Intact Packaging | Sales Manager | 3+ years | Nerul | Graduate | 3.9 | 2 |
| 103 | Intact Packaging | Account Executive | 3+ years | Bhiwandi | Graduate | 2.9 | 2 |
| 104 | Inorbit Mall | Electrician | 1 - 2 Years | Mumbai | ITI, Diploma | 2.5 | 15 |
| 105 | Westin Hotel | Electrician | 1 - 2 Years | Mumbai | ITI, Diploma | 2.9 | 5 |
| 106 | Fairmont Hotel | Plumber & Carpenters | 1 - 2 Years | Mumbai | ITI, Diploma | 2.8 | 20 |
| 107 | Pali Hill | Technical Supervisor | 1 - 2 Years | Mumbai | ITI, Diploma | 3.1 | 20 |
| 108 | Prama Hikvision | Fire Technician | 1 - 2 Years | Mumbai | ITI, Diploma | 2.6 | 20 |
| 109 | JioWorld Plaza | Electrician | 1 - 2 Years | Mumbai | ITI, Diploma | 2.7 | 35 |
| 110 | Phoenix Mall | Electricians | Freshers | Mumbai | 12th | 2.2 | 25 |
| 111 | Kavita HR | Air Ticketing Executive | 0 - 1 Years | Navi Mumbai | Graduate | 3.1 | 15 |
| 112 | Kavita HR | Lead Engineer - Civil Engg | 0 - 1 Years | Mumbai & PAN India | B.Tech - Civil | 1.8 | 5 |
| 113 | Kavita HR | Sales Executive | 0 - 1 Years | Mumbai & PAN India | Graduate | 3.1 | 5 |
| 114 | Kavita HR | Office Admin | 2 - 5 Years | Mumbai & PAN India | Graduate | 3.1 | 5 |
| 115 | Kavita HR | Accountant | 0 - 1 Years | Mumbai & PAN India | Graduate | 1.8 | 10 |
| 116 | Kavita HR | Naval Architect -stability | 0 - 1 Years | Mumbai & PAN India | B.Tech | 4.1 | 5 |
| 117 | Kavita HR | Accountant | 0 - 1 Years | Mumbai & PAN India | Graduate | 3.1 | 5 |
| 118 | Sarswat | Back Office | 0 - 1 Years | Navi Mumbai | Graduate | 3.1 | 30 |
| 119 | HDFC | Front Executive | 0 - 1 Years | Navi Mumbai | Graduate | 2.1 | 50 |
| 120 | Reliance | Operation Executive | 0 - 1 Years | Navi Mumbai | 12th | 1.8 | 100 |
| 121 | HDFC | Branch Relationship Executive | 0 - 1 Years | Navi Mumbai | 12th | 2.8 | 15 |
| 122 | Myntra | Picker & Packer | 0 - 1 Years | Navi Mumbai | 12th | 2.2 | 30 |
| 123 | Job Smith | Customer Service Associate | 2+ Years | Navi Mumbai | 12th | 2.8 | 10 |
| 124 | Job Smith | Sales Executive | 2+ Years | Navi Mumbai | 12th | 2.1 | 10 |
| 125 | Job Smith | Back Office | 2+ Years | Navi Mumbai | 12th | 2.4 | 25 |
| 126 | Job Smith | HR Executive | 2+ Years | Navi Mumbai | 12th | 2.4 | 5 |
| 127 | Job Smith | CA Inter | 2+ Years | Navi Mumbai | Graduate | 2.9 | 2 |
| 128 | HR Hub | Retail Branch Banking | 0 - 6 Month | Navi Mumbai | Graduate | 2.2 | 120 |
| 129 | HR Hub | Retail Finance | 0 - 1 Year | Navi Mumbai | Graduate | 4.1 | 75 |
| 130 | Secure Search | Education Verification Executive | 0 - 1 Years | Turbhe | Graduate | 2.5 | 25 |
| 131 | Secure Search | Client Servicing | 2+ Years | Turbhe | Graduate | 1.9 | 15 |
| 132 | Secure Search | Data Entry Operator | 0 - 1 Years | Turbhe | Graduate | 2.1 | 10 |
| 133 | Secure Search | MIS Executive | 2+ Years | Malad | Graduate | 2.8 | 5 |
| 134 | Secure Search | Front Desk Associate | 2+ Years | Turbhe | Graduate | 2.1 | 5 |
| 135 | Secure Search | Business Development Manager | 2+ Years | Turbhe | Graduate | 1.5 | 5 |
| 136 | Secure Search | Senior Executive | 2+ Years | Malad | Graduate | 2.9 | 5 |
| 137 | Secure Search | Assistant Manager | 2+ Years | Turbhe | Graduate | 4.5 | 5 |
| 138 | DigiTide | Customer Care Executive | 0 - 1 Year | Navi Mumbai | 12th | 1.9 | 145 |
| 139 | 2 Hands | Office Admin | Freshers | Mumbai | 12th | 1.9 | 7 |
| 140 | IdeaJar | Office Executive | Freshers | Pune | 12th | 1.8 | 4 |
| 141 | Indra Gandhi Institute | IT Engineer | Freshers | Mumbai | B. Sc - IT | 2.5 | 5 |
| 142 | Nature Basket | Customer Service Executive | Freshers | Mumbai | 12th | 1.8 | 5 |
| 143 | Nippon India | Floor Supervisor | Freshers | Mumbai | 12th | 1.9 | 3 |
| 144 | Otis Elevators | Office Executive | Freshers | Mumbai | 12th | 1.9 | 100 |
| 145 | Sudarshan Chemical | Admin Associate | Freshers | Mumbai & Maharshtra | 12th | 1.9 | 100 |
| 146 | Executive Management | Telecallers | 0 - 1 Years | Navi Mumbai | Graduate | 2.4 | 5 |
| 147 | Executive Management | Sales Executive | 0 - 1 Years | Navi Mumbai | Graduate | 2.1 | 10 |
| 148 | Executive Management | Marketing Executive | 2 - 3 Years | Navi Mumbai | Graduate | 2.1 | 5 |
| 149 | Executive Management | HR Recruiter | 2 - 3 Years | Navi Mumbai | Graduate | 2.8 | 5 |
| 150 | Executive Management | Voice Process Executive | 0 - 1 Years | Navi Mumbai | Graduate | 1.9 | 10 |
| 151 | China Gate Restaurant | Security Supervisor | 2 - 5 Years | Navi Mumbai | 12th | 5.1 | 8 |
| 152 | China Gate Restaurant | CCTV Manager | 2 - 5 Years | Navi Mumbai | 12th | 5.1 | 8 |
| 153 | China Gate Restaurant | Valet Executive | 2 -3 Years | Navi Mumbai | 12th | 3.1 | 8 |
| 154 | China Gate Restaurant | Home Delivery Executive | 2 -3 Years | Navi Mumbai | 12th | 3.1 | 10 |
| 155 | China Gate Restaurant | IT Executive | 0 - 1 Years | Navi Mumbai | 12th | 3.1 | 3 |
| 156 | China Gate Restaurant | Chef / Commi | 0 - 1 Years | Navi Mumbai | 10th | 3.1 | 15 |
| 157 | China Gate Restaurant | Steward | 0 - 1 Years | Navi Mumbai | 10th | 2.5 | 20 |
| 158 | China Gate Restaurant | Floor Supervisor | 2 -3 Years | Navi Mumbai | 12th | 3.1 | 15 |
| 159 | China Gate Restaurant | Restaurant Manager | 2 - 5 Years | Navi Mumbai | Graduate | 5.1 | 5 |
| 160 | China Gate Restaurant | HR Manager | 2 - 5 Years | Navi Mumbai | MBA | 5.1 | 1 |
| 161 | China Gate Restaurant | Audit & Account Executive | 2 - 5 Years | Navi Mumbai | Graduate | 4.2 | 3 |
| 162 | China Gate Restaurant | F&B Cost Controller | 2 - 5 Years | Navi Mumbai | Graduate | 5.1 | 2 |
| 163 | China Gate Restaurant | Interior Designer | 2 - 5 Years | Navi Mumbai | Graduate | 5.1 | 4 |
| 164 | China Gate Restaurant | Graphic Designer | Freshers | Navi Mumbai | 12th | 2.5 | 10 |
| 165 | Star Union Dal Ichi | Agency Manager | 0 - 1 Years | Mumbai | 12th | 3.9 | 30 |
| 166 | DMart | Delivery Associate | Freshers | Mumbai | 12th | 1.9 | 185 |
| 167 | DMart | Cashier | Freshers | Mumbai | 12th | 1.8 | 150 |
| 168 | DMart | Floor Executive | Freshers | Mumbai | 12th | 1.8 | 200 |
| 169 | Fasoos | Team Member | Freshers | Mumbai | 10th | 1.8 | 20 |
| 170 | Good Bowl | Team Member | Freshers | Mumbai | 10th | 1.8 | 20 |
| 171 | Behrouz Biryani | Kitchen Executive | Freshers | Mumbai | 10th | 1.8 | 20 |
| 172 | Lunch Box | Kitchen Executive | Freshers | Mumbai | 10th | 1.8 | 20 |
| 173 | Oven Story | Team Member | Freshers | Mumbai | 10th | 1.8 | 20 |
| 174 | Burger King | Floor Executive | 0 - 2 Years | Mumbai | 10th | 1.6 | 100 |
| 175 | State Bank | Relationship Executive | 0 - 2 Years | Mumbai | 12th | 2.6 | 125 |
| 176 | Jeeves | Business Development Executive | 0 - 2 Years | Mumbai | 12th | 2.9 | 145 |
| 177 | Axis Bank | Sales Officer | Freshers | Mumbai | Graduate | 2.4 | 85 |
| 178 | ICICI Lombard | Customer Relationship Executive | Freshers | Vashi | 12th | 1.9 | 75 |
| 179 | Tibbs Food | Team Member | 0 - 2 Years | Mumbai | 12th | 1.5 | 25 |
| 180 | G3B Education | Marketing Executive | 1 - 2 Years | Mumbai | Graduate | 3.1 | 25 |
| 181 | Eureka Out Scourcing | Telecallers | Freshers | Thane | 12th | 2.1 | 55 |
| 182 | P 4 B Technologies | Delivery Executive | Freshers | All Mumbai | 12th | 2.3 | 55 |
| 183 | Devanshi Creation | HR Executive | 2+ Years | Bhiwandi | Graduation | 3.4 | 10 |
| 184 | Pushpanjali Drums | Line Executive | Freshers | Nerul | 12th | 2.2 | 45 |
| 185 | Anand Engineering | Line Executive | 0 - 1 Years | Andheri | 12th | 1.8 | 25 |
