| # | Corporate Name | Brand | Profile | Experience | Location | Qualification |
Salary
(LPA)
|
Vacancies |
|---|---|---|---|---|---|---|---|---|
| 1 | Aamdhane | MRF Tyres | Machine Operator | Freshers | Delhi & PAN India | ITI, Diploma | 2.5 | 150 |
| Highly Electrical Appliances | Machine Operator | Freshers | Delhi & PAN India | ITI, Diploma | 2.2 | 80 | ||
| Dixon Technologies | Assembly Operator | Freshers | Delhi & PAN India | 10th | 2.1 | 120 | ||
| Zet Town India | Production Executive | Freshers | Delhi & PAN India | 10th | 2.4 | 150 | ||
| PICL India | Machine Operator | Freshers | Delhi & PAN India | ITI, Diploma | 1.9 | 80 | ||
| Lenskart | Assembly Operator | Freshers | Delhi & PAN India | ITI, Diploma | 2.1 | 70 | ||
| 2 | Adecco | SBI Card | Business Development Executive | Freshers | Delhi NCR | MBA | 2.5 | 125 |
| DHL | Operations Execuitve | Freshers | Delhi NCR | Graduation | 2.9 | 125 | ||
| 3 | Ali Colours | Ali Colours | Custome Care Executive | 1+ Years | Delhi NCR | Graduate | 1.8 | 5 |
| Ali Colours | Digital Marketing Executive | 1+ Years | Delhi NCR | Graduate | 1.8 | 3 | ||
| Ali Colours | MIS Executive | 1+ Years | Delhi NCR | Graduate | 1.8 | 2 | ||
| Ali Colours | Billing Executive (ER4U) | 1+ Years | Delhi NCR | Graduate | 2.9 | 1 | ||
| Ali Colours | Retail Supervisor | 1+ Years | Delhi NCR | Graduate | 1.8 | 2 | ||
| 4 | Amass Skills | Max Healthcare | General Duty Assistant | Freshers | Delhi NCR | 10th | 1.4 | 200 |
| Max Healthcare | Nurses | Freshers | Delhi NCR | GNM, B.Sc | 2.6 | 200 | ||
| Amass | Production Executive | Freshers | Delhi NCR | ITI, Diploma | 2.2 | 350 | ||
| Amass | Quality Control Executive | Freshers | Delhi NCR | ITI, Diploma | 2.2 | 200 | ||
| Amass | Office Desk Job | Freshers | Delhi NCR | Graduate | 2.5 | 100 | ||
| 5 | Apollo Hospitals | Apollo Hospitals | Homecare Nurse | Fresher | Delhi NCR | GNM | 1.8 | 20 |
| Apollo Hospitals | Homecare General Duty | Fresher | Delhi NCR | B. Sc | 1.5 | 20 | ||
| 6 | ARMS India | UNO Minda | Assembly Line Operator | Freshers | Delhi NCR | 12th | 1.7 | 100 |
| New Kraft | Assembly Line Operator | Freshers | Delhi NCR | 12th | 1.5 | 150 | ||
| New Light | Assembly Line Operator | Freshers | Delhi NCR | 12th | 1.5 | 150 | ||
| Varroc Polymers | Assembly Line Operator | Freshers | Delhi NCR | 12th | 1.6 | 150 | ||
| 7 | B K Welfare Foundation | Flipkart | Floor Executive | 0 - 1 Years | Delhi NCR | 12th | 2.1 | 75 |
| BK Welfare NGO | Trainer | 1+ Years | Delhi NCR | Graduate | 2.4 | 5 | ||
| 8 | Bajaj Capital (Bajaj Allainz) | Bajaj Capital | Sales Executive | Fresher | Delhi NCR | 12th | 2.8 | 10 |
| Bajaj Capital | Telecalling Executive | Fresher | Delhi NCR | 12th | 2.8 | 10 | ||
| 9 | Bajaj Life | Bajaj Life | Sales Executive | Fresher | Delhi NCR | 12th | 2.8 | 10 |
| Bajaj Life | Telecalling Executive | Fresher | Delhi NCR | 12th | 2.8 | 10 | ||
| 10 | BesTeam | BesTeam | Quality Associate | Freshers | Delhi NCR | ITI, Diploma | 1.9 | 200 |
| BesTeam | Production Executive | Freshers | Delhi NCR | ITI, Diploma | 1.9 | 200 | ||
| 11 | BFSI Broking | BFSI Broking | Telemarketing Executive | 0 - 2 Years | Delhi NCR | 12th | 1.7 | 80 |
| 12 | BHK Facility | Max Hospital | General Duty Assistant | Freshers | Delhi NCR | 12th | 1.6 | 75 |
| Sharadha University | Housekeeping | Freshers | Delhi NCR | 8th | 1.6 | 75 | ||
| BHK Facility | Pantry Boy | Freshers | Delhi NCR | 12th | 2.1 | 75 | ||
| 13 | Big Tree | Polymedicare | Trainee Associates | Freshers | Delhi NCR | ITI, Diploma | 17 | 185 |
| Dixon Technologies | Trainee Associates | Freshers | Delhi NCR | ITI, Diploma | 1.7 | 175 | ||
| 14 | BlinkIt | BlinkIt | Team Assistant | Freshers | Delhi NCR | 12th | 1.8 | 100 |
| 15 | Chowman | Chowman | Kitchen Helper | 0 - 1 Years | Delhi NCR | 12th | 1.8 | 20 |
| Chowman | Commi 3 | 0 - 1 Years | Delhi NCR | 12th | 1.8 | 20 | ||
| Chowman | Floor Executive | 0 - 1 Years | Delhi NCR | 12th | 1.8 | 20 | ||
| 16 | CI Car International | CI Car International | Computer Operator | Freshers | Delhi NCR | Graduate | 1.8 | 10 |
| CI Car International | Purchase Executive | 2 - 3 Years | Delhi NCR | B.Tech - Mech | 1.6 | 2 | ||
| CI Car International | Store Supervisor | 2 - 3 Years | Delhi NCR | ITI, Diploma | 1.2 | 2 | ||
| CI Car International | Quality Assistant | 2 - 3 Years | Delhi NCR | ITI, Diploma | 1.2 | 2 | ||
| 17 | CIEL | CIEL | HR Recruiter | 1+ Years | Delhi NCR | MBA | 1.9 | 5 |
| Swiggy Instamart | Store Executive | Freshers | Delhi NCR | 12th | 1.9 | 35 | ||
| Imperial Auto | Trainee Machine Operator | Freshers | Delhi NCR | ITI, Diploma | 1.6 | 30 | ||
| Yuma Energy | Sales Associate | Freshers | Delhi NCR | 12th | 2.2 | 5 | ||
| 18 | Curefoods | Eatfit | Order Specialist | 0 - 1 Years | Delhi NCR | 10th | 2.3 | 20 |
| Krispy Kreme | Team Member | 0 - 1 Years | Delhi NCR | 10th | 2.3 | 15 | ||
| Olio Pizza | Pizza Maker | 0 - 1 Years | Delhi NCR | 10th | 2.3 | 20 | ||
| CakeZone | Cake Maker (Chef) | 0 - 1 Years | Delhi NCR | 10th | 2.4 | 14 | ||
| 19 | CY Future | CY Future | Customer Service | 0 - 4 Years | Delhi NCR | 12th | 1.9 | 250 |
| 20 | Distil Ventures | Zepto | Floor Executive | 0 - 1 Years | Delhi NCR | 10th | 2.2 | 200 |
| Padam | Delivery Executive | 0 - 1 Years | Delhi NCR | 12th | 1.6 | 50 | ||
| Apollo Tyres | Line Operator | 0 - 1 Years | Delhi NCR | 12th | 1.4 | 100 | ||
| Alexis Global | Voice Process | 0 - 1 Years | Delhi NCR | 12th | 1.2 | 100 | ||
| 21 | Eight Fold | Eight Fold | E-commerce Manager | 2+ Years | Delhi NCR | Graduate | 4.2 | 2 |
| Eight Fold | Community Manager | 2+ Years | Delhi NCR | Graduate | 4.2 | 1 | ||
| Eight Fold | Product developer | 2+ Years | Delhi NCR | Graduate | 4.2 | 1 | ||
| Eight Fold | Brand Manager | 2+ Years | Delhi NCR | Graduate | 4.2 | 1 | ||
| 22 | Elastic Run | Ikea | Delivery Executive | 0 - 1 Years | Delhi NCR | 12th | 2.9 | 80 |
| 23 | Emoro Services (Vision Plus) | Emoro Services | Telecallers | Freshers | Delhi NCR | 12th | 2.1 | 30 |
| 24 | Eureka Forbes | Aquagard RO | Field Sales Executive | 0 - 2 Years | Delhi NCR | 10th | 3.5 | 4 |
| 25 | Fainsjal Foundation | Reliance Jio | Field Sales Executive | 0 - 1 Years | Delhi NCR | 12th | 2.8 | 30 |
| Radisson Hotels | F&B Associate | Fresher | Delhi NCR | 12th | 1.9 | 500 | ||
| 26 | G4S Security | G4S Security | Unamred Security Guard | 0 - 3 Years | Delhi NCR | 10th | 1.4 | 350 |
| 27 | Genius Consultant | SBI Cards | Sales Executive | Freshers | Delhi NCR | 12th | 2.9 | 50 |
| 28 | Godrej Appliances | Godrej Appliaces | Corporate Sales Executive | 1 - 2 Years | Faridabad | MBA | 1.7 | 2 |
| Godrej Appliaces | Business Development Manager | 1 - 2 Years | Faridabad | MBA | 2.4 | 1 | ||
| Godrej Appliaces | Business Development Manager | 1 - 2 Years | Delhi NCR | MBA | 2.4 | 1 | ||
| Godrej Appliaces | Sales Executive | 1 - 2 Years | Delhi NCR | 12th | 1.7 | 45 | ||
| 29 | Gram Tarang | Satyam Auto | Operator | 0 - 1 Years | Delhi NCR | ITI, Diploma | 1.4 | 50 |
| Metaflex | Operator | 0 - 1 Years | Delhi NCR | 12th | 1.8 | 50 | ||
| Micro Turner Inc. | Operator | 0 - 1 Years | Delhi NCR | 12th | 2.4 | 50 | ||
| SKH Automotive | Operator | 0 - 1 Years | Delhi NCR | ITI, Diploma | 2.9 | 30 | ||
| 30 | Ikamate | Zepto | Warehouse Associates | 0 - 5 Years | Delhi NCR | 12th | 2.4 | 400 |
| ICE Make Ltd | Field Technician - Mechanical | 1+ Years | Delhi NCR | ITI, Diploma | 3.1 | 30 | ||
| 31 | Impressio | Social Restaurant | Waiters | 0 - 1 Years | Delhi NCR | 10th | 1.8 | 10 |
| Social Restaurant | Housekeeping | 0 - 1 Years | Delhi NCR | 10th | 1.8 | 10 | ||
| Social Restaurant | Data Entry | 0 - 1 Years | Delhi NCR | 10th | 1.8 | 10 | ||
| Social Restaurant | Kitchen Trainee | 0 - 1 Years | Delhi NCR | 10th | 1.8 | 10 | ||
| 32 | Inglu | Inglu | Human Resource Executive | Fresher | Delhi NCR | 12th | 4 | 2 |
| Inglu | Event Manager | Fresher | Delhi NCR | 12th | 5 | 2 | ||
| Inglu | Public Relations Executive | Fresher | Delhi NCR | 12th | 5 | 2 | ||
| Inglu | Operation Executive | Fresher | Delhi NCR | 12th | 5 | 1 | ||
| 33 | iProcess | ICICI Bank | Sales Officer | 0 - 1 Years | Delhi NCR | Graduate | 2.8 | 25 |
| 34 | IT eCons | Instamart | Floor Executive | Freshers | Delhi NCR | 10th | 1.9 | 350 |
| Just Dial | TeleSales Executive | 0 - 3 Years | Delhi NCR | Graduate | 2.9 | 100 | ||
| 35 | LegPro | G Mobiles | Sales Executive | 1+ Years | Delhi NCR | 12th | 1.9 | 45 |
| 36 | MangoOrange | Mediplus India | Assembly Operator | Fresher | Delhi NCR | 10th | 2.6 | 345 |
| 37 | Maple Consulting | Teleperformance | Outbound Voice Process | Fresher | Delhi & UP | 12th | 1.9 | 350 |
| 38 | McDonalds | McDonalds | Team Member | Fresher | Delhi NCR | 12th | 1.8 | 100 |
| 39 | My Money Mantra | My Money Mantra | Technical Marketing Executive | 0 - 1 Years | Delhi NCR | 12th | 1.5 | 80 |
| 40 | Niyokata HR | Niyokta HR | Loan Sales Officer | 0 - 1 Years | Delhi NCR | 12th | 2.2 | 20 |
| Niyokta HR | Telecaller | Fresher | Delhi NCR | 12th | 1.8 | 20 | ||
| Niyokta HR | Team Leader | 0 - 3 Years | Delhi NCR | 12th | 3.1 | 2 | ||
| Niyokta HR | Computer Operator | 1 - 2 Years | Delhi NCR | 12th | 1.5 | 3 | ||
| 41 | Paradigm IT | Paradigm IT | Telecaller& Telesales | Fresher | Delhi NCR | 12th | 2.9 | 30 |
| Paradigm IT | Electronic Engineer | Fresher | Delhi NCR | ITI, Diploma | 2.5 | 45 | ||
| Paradigm IT | Cashiers | Fresher | Delhi NCR | 10th | 2.5 | 50 | ||
| Paradigm IT | Technician | Fresher | Delhi NCR | ITI, Diploma | 2.9 | 25 | ||
| Paradigm IT | NOC Engineer | Fresher | Delhi NCR | B. Tech | 3.5 | 15 | ||
| 42 | Plada Infotech | Yes Bank | Phone Banking Officer | 0 - 1 Years | Delhi NCR & PAN India | Graduate | 2.5 | 15 |
| Pinelabs Ltd | Sales Manager | 0 - 1 Years | Delhi NCR & PAN India | 12th | 2.9 | 25 | ||
| Task Force | Sales Executive | 0 - 1 Years | Delhi NCR & PAN India | 12th | 2.9 | 25 | ||
| 43 | Professional Couriers | Professional Couriers | Customer Relationship Manager | 2 - 4 Years | Delhi NCR | Graduate | 3.3 | 2 |
| Professional Couriers | Billing Executives | Freshers | Delhi NCR | Graduate | 1.9 | 2 | ||
| Professional Couriers | Courier Area Manager | 2 - 4 Years | Delhi NCR | Graduate | 3.3 | 4 | ||
| Professional Couriers | Courier/ Logistics Managers | 2 - 4 Years | Delhi NCR | Graduate | 2.4 | 4 | ||
| Professional Couriers | Back Office Executives | 2+ Years | Delhi NCR | Graduate | 1.9 | 2 | ||
| 44 | Pukhraaj Healthcare 2 | Pukhraaj Healthcare | Billing Executive | 0 - 1 Years | Delhi NCR | Graduate | 2.6 | 30 |
| 45 | Pukhraj Healthcare | Pukhraj Healthcare | Wellness Advisor | 0 - 1 Years | Delhi NCR | 12th | 2.2 | 50 |
| 46 | Quality Austria Central Asia | Quality Austria Central Asia | Automotive Checker | 0 - 1 Years | Delhi NCR | ITI, Diploma | 1.9 | 60 |
| Quality Austria Central Asia | Techincal Inspector | 0 - 1 Years | Delhi NCR | B.Tech | 2.2 | 50 | ||
| 47 | Quess - Manufacturing | Dixon | Line Operator | Freshers | Delhi NCR | ITI, Diploma | 2.4 | 450 |
| Padget Technology | Floor Executive | Freshers | Delhi NCR | Graduate | 2.4 | 400 | ||
| Prem Industries | Line Operator | Freshers | Delhi NCR | ITI, Diploma | 2.1 | 80 | ||
| Sheela Foam | Line Operator | Freshers | Delhi NCR | ITI, Diploma | 2.2 | 25 | ||
| 48 | Rebel Foods | Fasoos | Team Member | Freshers | Delhi NCR | 10th | 1.8 | 20 |
| Good Bowl | Team Member | Freshers | Delhi NCR | 10th | 1.8 | 20 | ||
| Behrouz Biryani | Kitchen Executive | Freshers | Delhi NCR | 10th | 1.8 | 20 | ||
| Lunch Box | Kitchen Executive | Freshers | Delhi NCR | 10th | 1.8 | 20 | ||
| Oven Story | Team Member | Freshers | Delhi NCR | 10th | 1.8 | 20 | ||
| 49 | Salvus | Euronics Pvt ltd | Skilled Manpower | 0 - 1 Years | Delhi NCR | ITI, Diploma | 2.9 | 50 |
| Max | GDA and Housekeeping | 0 - 1 Years | Delhi NCR | 12th | 2.1 | 100 | ||
| 50 | Seeds Of Innocens | Seeds Of Innocens | Sales Executive | 1 - 5 Years | Delhi NCR | Graduate | 2.2 | 5 |
| Seeds Of Innocens | IVF Consultant | 1 - 5 Years | Ranchi & Guwahati | Gynae | 2.3 | 3 | ||
| Seeds Of Innocens | Pharmacist | 1 - 5 Years | Delhi | Pharma | 1.9 | 1 | ||
| Seeds Of Innocens | Staff Nurse | 1 - 5 Years | Kanpur | B. Sc Nursing | 1.8 | 1 | ||
| Seeds Of Innocens | OT Technician | 1 - 5 Years | Kanpur | B. Sc OT | 1.7 | 1 | ||
| Seeds Of Innocens | BIlling Executive | 1 - 5 Years | Kanpur | Graduate | 1.8 | 1 | ||
| Seeds Of Innocens | Junior Doctor | 1 - 5 Years | Kanpur | MBBS, BAMS & BHMS | 1.4 | 1 | ||
| Seeds Of Innocens | Staff Nurse | 1 - 5 Years | Delhi NCR | B. Sc Nursing | 2.1 | 1 | ||
| Seeds Of Innocens | OT Technician | 1 - 5 Years | Agra | B. Sc OT | 1.9 | 1 | ||
| Genestrings Lab | Neonatal Phlebotomist | 1 - 5 Years | Delhi NCR | DMLT, BMLT | 1.3 | 1 | ||
| 51 | Signify Financing | GAIL | TeleSales Executive | Fresher | Delhi NCR | Graduate | 2.8 | 5 |
| NTPC | TeleSales Executive | Fresher | Delhi NCR | Graduate | 2.8 | 5 | ||
| IDBI | TeleSales Executive | Fresher | Delhi NCR | Graduate | 2.9 | 5 | ||
| 52 | Silaris | American Express | Telemarketing Executive | Freshers | Delhi NCR | 12th | 2.6 | 175 |
| Max Life | Telemarketing Executive | Freshers | Delhi NCR | 12th | 2.6 | 175 | ||
| 53 | Sonbarsa Finacial | Sonbarsa Finacial | Sales Executive | Freshers | Delhi NCR | 12th | 2.6 | 60 |
| 54 | Square Ring | Credit Rupya | Banking Executive | Freshers | Delhi NCR | 12th | 1.9 | 40 |
| 55 | Teamlease - BFSI | Bajaj Finserve | Sales Officer | 0 - 5 Years | Delhi NCR | 12th | 2.6 | 20 |
| 56 | Teleperformance | Teleperformance BPO | Outbound Voice Process | Freshers | Delhi NCR | Graduate | 3.9 | 60 |
| 57 | Urmila International | Flipkart | Picker & Packer | Freshers | Delhi NCR | 10th | 1.7 | 240 |
| Pahwa Group | Fitters | Freshers | Delhi NCR | 10th | 1.7 | 240 | ||
| 58 | V5 Global | Airtel | Line Engineer | 0 - 1 Years | Delhi NCR | ITI, Diploma | 2.1 | 100 |
| Airtel | Wireman | 0 - 1 Years | Delhi NCR | ITI, Diploma | 1.9 | 100 | ||
| 59 | Verto | Blinkit | Floor Executive | Fresher | Delhi NCR | 12th | 1.9 | 500 |
| Taj Hotel | General Duty Assistance | Fresher | Delhi NCR | 12th | 2.1 | 50 | ||
| 60 | Vodafone India | Vi | Telemarketing Executive | 0 - 1 Years | Delhi NCR | 12th | 1.8 | 30 |
| 61 | Vribo Management | Vodafone | Customare Care Executive | Fresher | Delhi NCR | 12th | 1.8 | 100 |
| PNB Insurance | Telesales | 0 - 1 Years | Delhi NCR | 12th | 3.1 | 100 | ||
| 62 | YWP Hire Teach | DP World | Warehouse Associates | Freshers | Delhi NCR | Graduate | 2.2 | 80 |
| 63 | Zomato | Zomato | Delivery Executive | 0 - 1 Years | Delhi NCR | 12th | 2.1 | 400 |
